Iron, Calcium, Folic Acid, and Vitamin B12
Iron, Calcium, Folic Acid, and Vitamin B12
This product is a food supplement for the prevention of iron deficiency anemia in infants and children.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size: 2.5 mL for ages 1-3 years old 5 mL for ages 19-29 years old |
||
| Calories 0 kcal | Calories from fat | |
| % RENI | ||
| Total Fat <1 g | <2% | |
| Saturated Fat 0 g | ||
| Trans Fat 0 g | ||
| Cholesterol 0 mg | ||
| Sodium <3 g | <1% | |
| Total Carbohydrates <1 g | <1% | |
| Dietary Fiber 0 g | ||
| Sugar 0 g | ||
| Total Protein 3.7 g | 5% | |
| 2.5 mL for ages 1–3 yrs old | 5 mL for ages 19–29 yrs old | |
| Ferrous Gluconate (eq. to 7.5 mg elemental iron) 64.75 mg | 94% | 125% |
| Calcium Lactate 37.5 mg | 7.5% | 15% |
| Folic Acid 0.125 mg | 78% | 63% |
| Vitamin B12 0.625 mcg | 69% | 52% |
| *Percent RENI values are based on FNRI reference adult requirement 19–29 years old. However, if a product is specifically intended for different age bracket group, percent RENI values are based on the appropriate FNRI reference requirement. | ||
SERVING SUGGESTION:
Adults: 1 teaspoonful or 5 mL once daily.
Children (Above 1 year): 1/2 teaspoonful or 2.5 mL once
daily."
| Serving Size: 2.5mL for ages 1-3 years old 5 mL for ages 19-29 years old |
|
|---|---|
| Ferrous Gluconate (eq. to 7.5 mg elemental iron) | 64.75 mg |
| Calcium Lactate | 37.5 mg |
| Folic Acid | 0.125 mg |
| Vitamin B12 | 0.625 mcg |